inping vs Datadog: when each one fits
Datadog is a platform for large environments with over 1,000 integrations and billing per host; inping has a fixed team price for websites and servers.
Last checked on
Datadog is the fitting choice for large, distributed environments with APM, over 1,000 integrations and an operations team of their own; inping fits teams that want to monitor websites and a few servers, at a fixed team price instead of billing per host and data volume.
Comparable only in part
Datadog covers APM, infrastructure, logs, Synthetics, security and incident management. inping overlaps with only a part of that: uptime, server metrics, vulnerabilities, logs and status pages. If you use the full range of Datadog, inping is no replacement.
How does the billing differ?
Datadog bills per service: Infrastructure Pro from US$15 per host a month when paying annually, API tests from US$5 per 10,000 runs, logs from US$0.10 per GB. Datadog names vulnerabilities for hosts and containers from the Enterprise plan (US$23 per host).
inping Pro costs €10 a month for up to 5 agents and 5 projects. A fixed amount is easier to plan; a usage-based model adapts better to environments that fluctuate heavily.
Where is the data?
Datadog, Inc. is based in New York, but offers EU1, a site of its own in Germany. Sites are separate from one another. There is a published DPA, and Datadog refers to the EU-U.S. Data Privacy Framework. inping is based in Konstanz and runs the platform on servers in the EU.
inping and Datadog at a glance
| Feature | inping | Datadog |
|---|---|---|
| Uptime | HTTP(S) only, from several locations, from 60 s (Free) or 30 s (Pro) Features | Synthetic Monitoring: API and browser tests, API from US$5 per 10,000 runs Source: Datadog docs, Synthetics,datadoghq.com/pricing As of November 2026 |
| Server agent | Linux, macOS, FreeBSD, Windows, Docker; read-only Integration | Yes, over 1,000 integrations Source: datadoghq.com/pricing As of November 2026 |
| Vulnerabilities | Packages and runtimes from lock files and the host, checked daily against OSV and endoflife.date Advisories | For hosts and containers on the Enterprise plan, from US$23 per host Source: datadoghq.com/pricing As of November 2026 |
| Page changes | Text diff per page, new pages from the sitemap Features | not stated As of November 2026 |
| Logs | Logs, errors and traces through the Sentry SDKs Features | Yes, ingestion from US$0.10 per GB Source: datadoghq.com/pricing As of November 2026 |
| Status pages | Yes, with your own logo and your own domain Features | Yes, Status Pages Source: Datadog docs, Status Pages As of November 2026 |
| Alert channels | Email and signed webhook Features | On-Call and Incident Management Source: Datadog, Incident Management As of November 2026 |
| Entry price | Pro €10 a month plus VAT, one price for the whole team Pricing | Infrastructure Pro from US$15 per host a month when paying annually Source: datadoghq.com/pricing As of November 2026 |
| Free to use | Free for good: 1 project, 10 URLs and 25 pages per project, 2 agents, 1 own runner Pricing | Up to 5 basic hosts, 1 day of metric retention Source: datadoghq.com/pricing As of November 2026 |
| Hosting | SaaS; agent and runner also run on your own hardware Integration | SaaS, agent on your own host Source: datadoghq.com/pricing As of November 2026 |
| Company seat | medienakzent, Konstanz, Germany Imprint | Datadog, Inc., New York, USA Source: Datadog, Form 10-K (SEC) As of November 2026 |
| Data location | Platform on servers in the EU; payment through the reseller Paddle (UK) Privacy | Site of your choice, including EU1 in Germany Source: Datadog docs, sites As of November 2026 |
| DPA | Yes, DPA under Art. 28 GDPR DPA | Yes Source: Datadog, DPA As of November 2026 |
When is Datadog the better choice?
- You need APM, traces in depth and over 1,000 integrations.
- Your environment spans many hosts, containers and cloud services.
- Incident management with on-call belongs in the same tool for you.
- You need browser tests from many locations.
When does inping fit better?
- You want a fixed team price that does not grow per host and GB.
- You look after web projects for clients, with contacts and status pages per project.
- You want to detect page changes as a text diff.
- The agent should only read and change nothing.
Frequently asked questions
Does Datadog have a free plan?
According to its pricing page, yes: up to 5 basic hosts with one day of metric retention. inping Free covers 2 agents; raw values stay for 7 days, hourly values for 365 days.
Can I keep data in the EU with Datadog?
Datadog lists the EU1 site in Germany. According to its documentation, sites are independent of one another and data is not shared between them.